|
|
Product Details:
|
Tunnel size:1500mm(W)×1800mm(H)
Working voltage:220 VAC(+10%~-15%), 50±3HZ
Power consumption:3.0KVA
Conveyor speed:0.2m/s
X-ray source:200kV, 0.5mA
Item No. | XLD-150150 X-ray baggage machine |
Manufacturer | Shenzhen Xinlidahong Tech Co., Ltd |
Origin | Shenzhen, China |
Tunnel size | 1500mm(W)×1500mm(H) |
Beam direction | Bottom-up |
Working voltage | 220 VAC(+10%~-15%), 50±3HZ |
Power consumption | 3.0KVA |
Conveyor speed | 0.2m/s |
X-ray source | 200kV, 0.5mA |
Leakage | <2mSv /h (0.2mR/h) 5cm away from the shell, typical value <1mSv /h(0.1mR/h) |
Standard leak dose | In accordance with GB15208-94 protection standards |
Maximum load | 1500Kg |
Spatial Resolution | 0.16mm metal wire |
Penetration | 40mm steel plate |
Single X-ray radiation dose | 1mSv /h |
Film safety | Ensure the safety of the high-speed film (ASA/ISO 1600). |
Working Temperature | 0℃~45℃ |
Storage Temperature |
Contact Person: Mr. zhou
Tel: +8615889429085
Fax: 86-0755-83768992-61283590